Specifications | |
Make: | Admiral |
Model: | 50 |
Length: | 50 |
Builder: | Admiral Yachts (South Africa) |
Designer: | Angelo Lavranos |
Construction: | Lloyds approved 19mm Balsa core in sandwich construction vacuum bagged onto glass layer. • Chop strand mat and a stitched quad axil mat approved by Lloyds SABS and ISO 9002 |
Build Start: | 2003 |
Build End: | 2007 |
Loa: | 49' 3" |
Lwl: | 45' 3" |
Beam: | 27' 08" |
Draft: | 4’ 3” |
Displacement: | 10500 kg (10.33 tons) |
Mast Height: | 68.33 feet |
Mfg Engines: | Volvo 59HP with saildrives |
Brands
- Admiral
- Antares
- Balance
- Bali
- Beneteau
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Farrier
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Whitehaven
- Woods
- Xquisite