Specifications | |
Make: | Endeavour |
Model: | 30 Endeavourcat |
Length: | 30 |
Builder: | Endeavour Catamarans |
Designer: | Michel Laurat |
Construction: | biaxial fiberglass with isophthalic, vinylester resins, and Nida Core (polypropylene honeycomb) core, vacuum bagged for stiffness, strength, and light weight |
Build Start: | 1990 |
Build End: | 1997 |
Number Built: | Also built as Americat 3014 and Intercat 1500 |
Loa: | 30 FT (9.14 m) |
Lwl: | 27 FT 8 inches (8.45 m) |
Beam: | 14 FT 6 inches (4.42 m) |
Headroom: | 6 FT 4 Inches |
Draft: | 2 FT 10 inches (0.86 m) |
Displacement: | 7,000 lbs / 3.5 Tons |
Mast Height: | 48 FT (14.5 m) from DWL |
Speed: | Cruising Speed: 5.5 Knots; Max Speed: 6.5 Knots |
Brands
- Admiral
- Antares
- Balance
- Bali
- Beneteau
- Broadblue
- Catalac
- Catana
- CharterCats of South Africa
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Farrier
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Whitehaven
- Woods
- Xquisite