Specifications | |
Make: | Endeavour |
Model: | 35 Victory |
Length: | 35 |
Builder: | Endeavour Catamaran Corporation (Clearwater, Florida) |
Designer: | Bill Hephurn |
Construction: | State-of-art foam core, biaxial fiberglass, vinyl ester resin then vacuum bagged to produce an excellent strength to weight ratio. |
Build Start: | 1996 |
Build End: | 1999 |
Loa: | 35.00 ft / 10.67 m |
Lwl: | 34.67 ft / 10.57 m/td> |
Beam: | 16.00 ft / 4.88 m |
Headroom: | 6 ft 3in |
Draft: | 2.83 ft / 0.86 m |
Displacement: | 9,500 lb / 4,309 kg |
Mast Height: | 46 ft 6 in |
Mfg Engines: | 1 x Yanmar 3JH3E 40hp diesel engine |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite