Specifications | |
Make: | Fountaine Pajot |
Model: | 32 Maldives |
Length: | 32 |
Builder: | Fountaine Pajot |
Designer: | Joubert & Nivelt |
Construction: | Sandwich cored fiberglass |
Build Start: | 1989 |
Build End: | 1992 |
Loa: | 32' 0" (9.75 m.) |
Lwl: | 31' 0" (9.4 m.) |
Beam: | 17' 5" (5.35 m.); 55% LOA |
Draft: | 3' 1" (0.95 m.) |
Displacement: | 6,600 lbs. (3000 kgs.) |
Mast Height: | 52' 6" (16 m.) (approx.) |
Bridgedeck Clearance: | 1.5' 5% LOA (min) |
Brands
- Admiral
- Antares
- Balance
- Bali
- Beneteau
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Farrier
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Whitehaven
- Woods
- Xquisite