Specifications | |
Make: | Lagoon |
Model: | 43 Power Cat |
Length: | 43 |
Builder: | Lagoon |
Designer: | Phillipe Subrero |
Construction: | GRP sandwich construction incorporating a vacuum bonded balsa core |
Build Start: | 2001 |
Build End: | 2006 |
Loa: | 13.1 m (43 ft 0 in) |
Lwl: | 13.1 m (43 ft 0 in) |
Beam: | 6.40 m (21 ft 0 in) |
Headroom: | Max 6'8" |
Draft: | 1.2 m (4 ft 0 in) |
Displacement: | 14478 kg (24693 lbs) |
Mfg Engines: | 2x Yanmar 6LPA-STP 315 hp diesel Direct drive with keel protected coupled to direct Shaft Drives |
Mfg Accommodations: | The Lagoon 43 PC features two guest cabins forward with heads and a luxurious owners cabin aft spanning the full width of the boat. The owners head has a separate shower compartment. Owner’s suite has direct access from the cockpit or from the port passageway. Main saloon provides a 360 degree panoramic view accessible through sliding glass doors from the aft cockpit. Both the cockpit and main saloon feature a table with wrap around seating and a cockpit bar sink. All seating provides a view of the horizon. |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite