Specifications | |
Make: | Lagoon |
Model: | 46 |
Length: | 46 |
Builder: | Lagoon |
Designer: | Marc Van Peteghem / Vincent Lauriot Prévost |
Build Start: | 2019 |
Loa: | 13,99m / 45'11'' |
Lwl: | 13,96m / 45'10'' |
Beam: | 7,96m / 26'10'' |
Draft: | 1,35m / 4'5" |
Displacement: | 15,77t / 34773 Lbs |
Mast Height: | 23,21 m / 76'2'' |
Mfg Engines: | 2 x Yanmar 4JH57 diesel engines 57 HP coupled to sail drives |
Mfg Accommodations: | Perfectly tailored to the deck line, the forward cockpit offers another view of the horizon. The sunpads are equipped with adjustable backrests and accompanied by a low table to enjoy this space under all circumstances. The 46’s flybridge is one space and two functions with modular sunpads and helm station: the perfect balance between comfort and maneuver. Created to accommodate up to twelve guests, the cockpit of the 46 has been designed as a true living space. The sliding bench and the large storage spaces are a must, as is the exterior galley. The 360° view, the sliding sash window and ease of movement between the interior and the exterior on a single level enhance the feeling of comfort. The elegant standard equipment is complemented by high-grade materials: a fineness’ touch for a refined interior. The impressive owner’s suite is complemented by bright and airy guest cabins. The 46 is also innovative with the size of her outstanding forward cabins, identical as the aft cabins. |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite