Specifications | |
Make: | Leopard |
Model: | 47 |
Length: | 47 |
Builder: | Robertson And Caine |
Designer: | Simonis-Voogd |
Build Start: | 2001 |
Build End: | 2006 |
Loa: | 46' 8 / 14.25 M |
Lwl: | 42' 8 / 13 M |
Beam: | 24' 3 / 7.40 M |
Draft: | 4' 1 / 1.25 M |
Displacement: | 21,600 LBS / 9800 KG |
Mast Height: | 70' 4" / 21.46 M |
Speed: | Cruising Speed: 8 knots |
Mfg Engines: | Two 56-hp. Yanmar 4JH-3E Diesel engines coupled to a Kanzaki KM4A transmisson then straight shafts to propellers. |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite