Specifications | |
Make: | Privilege |
Model: | 435 |
Length: | 44 |
Builder: | Alliaura Marine (France) |
Designer: | Marc Lombard Architecture Navale |
Construction: | GRP-vacuum infusion |
Build Start: | 1999 |
Build End: | 2006 |
Loa: | 44' 2" / 13.462m |
Lwl: | 41.25' (12.57m) |
Beam: | 23' 11" / 7.289m |
Headroom: | 6'6" headroom in the salon and 6'4" headroom in the hulls |
Draft: | 4'/ 1.2m |
Displacement: | 18.300lbs / 8.3mt |
Mast Height: | 55.77 ( 17 m) |
Speed: | Cruising - 7 Knts (Max Speed 15 Knts) |
Brands
- Admiral
- Antares
- Balance
- Bali
- Beneteau
- Broadblue
- Catalac
- Catana
- CharterCats of South Africa
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Farrier
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Whitehaven
- Woods
- Xquisite