Specifications | |
Make: | Privilege |
Model: | 465 |
Length: | 47 |
Builder: | Alliaura Marine (France) |
Designer: | Marc Lombard Architecture Navale |
Construction: | GRP-vacuum infusion |
Build Start: | 1998 |
Build End: | 2003 |
Loa: | 49' ( 15 m) |
Lwl: | 44' 9" ( 13.60 m) |
Beam: | 24' ( 7.32 m) |
Headroom: | 6'4" (hulls) |
Draft: | 4' 4" (1.25 m) |
Displacement: | 12 ton ( 24000 lb ) |
Mast Height: | 70' ( 21.3 m) |
Speed: | Cruising - 7 Knts (Max Speed 15 Knts) |
Mfg Engines: | 2 x Yanmar 54hp model 4JH4AE; saildrive SD 50 |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite