Specifications | |
Make: | Voyage |
Model: | 47 Mayotte |
Length: | 47 |
Builder: | Fred Scholtz Marine, Capetown, South Africa |
Designer: | Alex Simonis |
Construction: | Hand laid CSM & quadraxial roving with vinylester resin cored with Tomanto PVC foam for stiffness, strength and insulation. Her keels are low aspect ratio, fin design for lift and enhanced windward performance. There are full-length skegs with elliptical rudders. Deck and superstructure is hand laid multi-directional glass roving molded in one piece and cored with end grain balsa. Deck to hull joint is chemically bonded. |
Build Start: | 1993 |
Build End: | 1997 |
Loa: | 14.25m (46 ft 9 inches) |
Lwl: | 13.5m (44 ft 4 inches) |
Beam: | 8.5m (27 ft 10 inchs) |
Headroom: | 1.9m (6 ft 4 inches) |
Draft: | 1.4m (4 ft 6 inchs) |
Displacement: | 8,160kg (18,000lbs) |
Mast Height: | 20m (65 ft 7 inches) |
Mfg Engines: | 2 x Yanmar 3JH4E, 39hp diesels coupled to Yanmar SD Type Saildrives |
Resources
Brands
- Admiral
- Antares
- Balance
- Bali
- Broadblue
- Catalac
- Catana
- Chris White
- De Villiers
- Dean
- Dix
- Dolphin
- Endeavour
- Fountaine Pajot
- Fusion
- Garcia
- Gemini
- General
- Grainger
- Gunboat
- Heavenly Twins
- Hirondelle
- Kelsall
- Knysna
- Lagoon
- Leopard
- Maine Cat
- Manta
- Matrix
- Maverick
- Nautitech
- Outremer
- PDQ
- Privilege
- Prout
- Royal Cape
- Sailcraft
- Schionning
- Seawind
- St Francis
- Voyage
- Wharram
- Woods
- Xquisite