

Andrew Hodgdon
Andrew grew up sailing his father’s Hobie Cat and transitioned that into a long career as a USCG licensed captain in the yachting industry. Working his way up from his college years as a sailing instructor to a position as a private yacht captain aboard a Gunboat 57, he brings with him a comprehensive knowledge of catamarans and the cruising life. His career has taken him from his home waters of Cape Fear, through the waters of the Caribbean, Mediterranean, Central, South American, and the South Pacific Islands. During that time, he worked as a charter yacht captain and a professional delivery skipper specializing in catamarans. Andrew has operated a wide variety of multihulls, everything from old Lagoons to brand new Outremers and most things in between. This experience has given him an extensive first-hand knowledge of many different makes and models and a solid understanding of their various strengths and weaknesses.
14 Yachts For Sale by Andrew Hodgdon:


Balance 526 (New England)

Balance 442 (Grenada)

Balance 526 (Florida)

Dolphin 460 (Florida)

Outremer 45 (Florida)

Outremer 45 (Florida)

Privilege 510 (Guatemala)

C-Cat 48 (Florida)

NEEL 51 (Europe)

Pending
Nautitech 40 Open (Florida)

Balance 482 (Florida)

Balance 482 (Florida)

Balance 442 (Florida)

Outremer 55 (Panama)

Balance 526 (New England)

Balance 442 (Grenada)

Balance 526 (Florida)

Dolphin 460 (Florida)

Outremer 45 (Florida)

Outremer 45 (Florida)

Privilege 510 (Guatemala)

C-Cat 48 (Florida)

NEEL 51 (Europe)

Pending
Nautitech 40 Open (Florida)

Balance 482 (Florida)

Balance 482 (Florida)

Balance 442 (Florida)
| Year | LOA | Photos and Details | Asking Price | Location | Status |
|---|---|---|---|---|---|
| 2024 | 55' | Outremer 55 | $2,150,000 (USD) | Panama City, PA | Broker |
| 2025 | 53' | Balance 526 | $2,200,000 (USD) | Boston, MA, US | Broker |
| 2026 | 44' | Balance 442 | $1,399,000 (USD) | Saint George, GD | Broker |
| 2021 | 52' | Balance 526 | $1,799,000 (USD) | St Augustine, FL, US | Broker |
| 2007 | 46' | Dolphin 460 | $450,000 (USD) | St Augustine, FL, US | Broker |
| 2016 | 45' | Outremer 45 | $729,000 (USD) | St Augustine, FL, US | Broker |
| 2014 | 46' | Outremer 45 | $660,000 (USD) | St Augustine, FL, US | Broker |
| 2023 | 51' | Privilege 510 | $1,749,000 (USD) | Belize, BZ | Broker |
| 2025 | 49' | C-Cat 48 | $1,499,000 (USD) | St Augustine, FL, US | Broker |
| 2022 | 51' | NEEL 51 | $949,000 (USD) | Monastir, TN | Broker |
| 2019 | 40' | Nautitech 40 Open | $455,000 (USD) | St Augustine, FL, US | Pending |
| 2024 | 48' | Balance 482 | $1,395,000 (USD) | St Augustine, FL, US | Broker |
| 2021 | 48' | Balance 482 | $1,525,000 (USD) | Fort Lauderdale, FL, US | Broker |
| 2022 | 44' | Balance 442 | $1,099,000 (USD) | St Augustine, FL, US | Broker |
